N° | Nom /Prénom | Club |
1 | FIGLIUZZI GINO BEHE FRANCIS WETTERER RENÉ |
0681025/PC FESSENHEIM/068 | 2 | CAVALLI PHILIPPE MAURICE GÉRARD KENNEL PATRICK |
0672012/US SCHWEIGHOUSE/067 | 3 | BRETTINGER GILBERT TEISSERE PIERRE HAAS PATRICK |
N.H./067 | 4 | MULLER PIERRE NARDY JEAN-LOUIS ALTEIRAC PIERRE |
N.H./067 | 5 | GAUDARD DIDIER VITALY PIERRE TAVIAUX JEAN-CLAUDE |
N.H./090 | 6 | LOHR DANIEL KOPPITZ JEAN-MARC REEB BERNARD |
0672012/US SCHWEIGHOUSE/067 | 7 | LE PEUCH PHILIPPE ADJEDJ JEAN CLAUDE DELISE CHRISTIAN |
0681011/CB ILLZACH/068 | 8 | GRANDEMANGE JEAN-PIERRE NOEL ALBERT LOTZ HENRI |
0681019/PC WITTELSHEIM/068 | 9 | LOBSTEIN PASCAL MAURER JEAN-JACQUES PESCE VITO |
0672035/ABV KIRCHHEIM/067 | 10 | SCHACHER FRANCIS MILLESCAMPS CHRISTOPHE BRUCHERT HENRI |
0681020/LA BOULE KEMBSOISE/068 | 11 | MENDES TÉRÉSA REBEYROLLE JOCELYNE ERASTE SYLVIA |
0681011/CB ILLZACH/068 | 12 | JULLEROT LAURENT ESPINOSA DOMINIQUE LOPEZ DANIEL |
N.H./090 | 13 | SARRON JEAN-LOUIS LOMONT PASCAL DE NICOLO DOMINIQUE |
0681011/CB ILLZACH/068 | 14 | HILBERT FRANCIS COMBES MICHEL SMADJA JEAN-CLAUDE |
0681011/CB ILLZACH/068 | 15 | TRAMBA THIERRY PINELLI FRANÇOIS JASINSKI PATRICE |
0681026/PETANQUE CLUB SIERENTZ/068 | 16 | BOERLEN HENRI DIFF CHRISTIAN DIF SERGE |
N.H./068 | 17 | PELTIER STÉPHANE AUROUX CYRILLE KIRSTETTER ERIC |
N.H./067 | 18 | IGNACZAK PASCAL EHRET THIERRY PASCAL COSTA ANGELO |
N.H./068 | 19 | FELZINGER JEAN-JACQUES ELY HENRI GILBERT SCHNEIDER HERVÉ |
N.H./068 | 20 | BADER ROLAND HEIL MICHEL MORITZ GÉRARD |
0681011/CB ILLZACH/068 | 21 | BOISSIER JEAN LUC DE GRUTTOLA BRUNO GARDERES JACQUES |
0681029/MPSL/068 | 22 | ZEYER SERGE MACHADO DE CARVALHO MANUEL HEITZ JEAN-MARIE |
0681010/RHODIA CLUB PETANQUE/068 | 23 | MEDJADBA ALI MANCHE DANIEL CLERGET CHRISTIAN |
N.H./068 | 24 | JASINSKI BÉATRICE HERTH CHRISTINE SICARD MICHÈLE |
0681026/PETANQUE CLUB SIERENTZ/068 | 25 | SCHWEIN LAURENT BIGNON PHILIPPE RUANT PIERRE |
0681025/PC FESSENHEIM/068 | 26 | SANCHEZ HENRI RUBRECHT CHRISTIAN HUCHOT DOMINIQUE |
N.H./068 | 27 | BUTEL ALAIN SCHALLER CHRISTIAN MAURER ALAIN |
N.H./068 | 28 | GIRARDON CHRISTIAN CABALLERO BLAS PICON RICHARD |
0250119/U S SOCHAUX PETANQUE/025 | 29 | BENANTI YVES BARAILHE PHILIPPE SIMON PHILIPPE |
N.H./067 | 30 | SCHMITT JEAN-CLAUDE CHEDOZ THIERRY LESOEUR BRUNO |
N.H./067 | 31 | TOMASELLA MARIO DE NICOLO VINCENT MIESCH PATRICE |
N.H./068 | 32 | MELO ANTONIO RUMMELHARD THIERRY BETUIN CHRISTIANE |
0681029/MPSL/068 | 33 | KULESZA GILBERT ENTZ HUBERT IANNONE LUIGI |
N.H./068 | 34 | SCHIAVI JACQUES ARPINO MARIO SENSI RÉGIS |
0909001/ASMB/090 | 35 | REMY PASCAL DE BESSA JOSÉ FOURMI PHILIPPE |
N.H./068 | 36 | KELLER CHRISTIAN ZERIGAT BOUABDELLI BOUVACHON ANTONIN |
N.H./068 | 37 | ROMERO GENARO HUSSELSTEIN HUBERT SCHILLINGER DOMINIQUE |
N.H./067 | 38 | BELINCHON MARCEL NAVARRO VINCENT TARIN PHILIPPE |
N.H./068 | 39 | MARAUX JEAN-MARIE MUNIER MICHEL DE SOUSA CARLOS |
N.H./025 | 40 | DORLA GUY DUCHEMANN JEAN-MARIE RAJOSEFA ANDRIAMILANTO |
0681011/CB ILLZACH/068 | 41 | DA SILVA ANTONIO SILBERREISS DENIS HELDT PASCAL |
N.H./067 | 42 | POLIMENI ROCCO ROZZI BERNADINO MURZILLI FAUSTO |
N.H./068 | 43 | ANDRIAT CHRISTIAN BARJONNET GÉRARD BERNHARD DIDIER |
N.H./057 | 44 | MEGALI GUISEPPE SOUM THIERRY CONTRERAS ANTONIO |
0681015/PC RHIN/068 | 45 | DELACOTE PASCAL FERACCI DOMINIQUE WOESSNER JOEL |
0681008/PC ST MARTIN/068 | 46 | PARMENTIER PATRICK GROLL ALAIN GORICHON RODOLPHE |
N.H./068 | 47 | GIORDANI NOËL BONNOT PATRICE OCHSENBEIN MICHEL |
0681023/CLUB BOULISTE DURMENACH/068 | 48 | MAERKLEN BERNARD AUGUSTIN FÉLIX VELANGANNI NICHOLAS |
N.H./ | 49 | BELLER ALAIN CADI JOËLLE FEYERTAG FREDDY |
N.H./067 | 50 | HUGON YVES MANSER CHARLES DESFETE DOMINIQUE |
0675003/PC ERSTEIN/067 | 51 | FARNER ALAIN CHEVILLON ANDRÉE BERTRAND GUY |
0675003/PC ERSTEIN/067 | 52 | FRANCO MICHEL COLANTUONO JEAN-MARIE TOMERA BERNARD |
0675003/PC ERSTEIN/067 | 53 | HOULLE PIERRE YVES BEGA ANTOINE MARANDE STÉPHANE |
0543085/BACCARAT/054 | 54 | GARNIER RICHARD GOETZ HUBERT GARNIER MICHEL |
N.H./068 | 55 | ANCHAR MUSTAPHA DJOUDI HOCINE SCHWARTZ BERNARD |
N.H./067 | 56 | PETITDIDIER PIERRE GUARISCO ERIC THOMAS PHILIPPE |
N.H./088 | 57 | BOHN PATRICK KNOLL TOM JEANSON BERNARD |
0672022/CB STRASBOURGEOIS/067 | 58 | SPENLE JEAN-MARC VERDE AUGUSTE SCHWAB BERNARD |
0681013/AB MUNSTER/068 | 59 | OPPERMANN BERNARD BULVESTRE PASCAL KOFFEL ERIC |
0675009/PC GERSTHEIM/067 | 60 | BLOCK JEAN-PIERRE CONTE BRUNO SOURICE DOMINIQUE |
0675009/PC GERSTHEIM/067 | 61 | DELOT ALAIN LOGEAIS DANIEL JEANTET BRUNO |
N.H./068 | 62 | BAUMANN DOMINIQUE KECH JEAN-LUC STEHLIN CHRISTOPHE |
N.H./068 | 63 | PARMENTIER JACQUES MARTINS-CAMPINA ALAIN FRITTOLINI ANGÉLO |
0681011/CB ILLZACH/068 | 64 | HAESSLER MARC EBERSOLD MARC BRAUN ALAIN |
0675020/PC DE LA SCHEER/067 | 65 | STOTZER JEAN-CHARLES LANDMANN JEANNOT STRESSER JACQUES |
0675020/PC DE LA SCHEER/067 | 66 | PRENAT PATRICK TAVARES JOAQUIM DOUILLET PATRICK |
N.H./090 | 67 | CHENAL SERGE ZAMMIT JOSE VIECELI PHILIPPE |
0681008/PC ST MARTIN/068 | 68 | ANTZ JEAN-LOUIS ANTZ BRIGITTE OESTERLE ERIC |
N.H./067 | 69 | MARCHAL ALAIN RIZZO ALBERT TIBONI MARCEL |
0681022/PC ISSENHEIM/068 | 70 | STEPHAN ALAIN WAAG PASCAL STEPHAN SUZANNE |
0675025/AP HOLTZHEIM/067 | 71 | MARX PHILIPPE FELDIS DIDIER HAHN PATRICK |
0675025/AP HOLTZHEIM/067 | 72 | GONDA RENÉ LANG FRÉDÉRIC ROUSSELLE FRANCIS |
N.H./068 | 73 | LONARDO ANTOINE DE GRUTTOLA OTTONE CZAPRACKI PASCAL |
0681019/PC WITTELSHEIM/068 | 74 | CHAFFRAIX JEAN-MARC CHAFFRAIX MARTINE DROUHIN JEAN MICHEL |
0681011/CB ILLZACH/068 | 75 | BIFFI YVES PREVOT JEANNOT PRUD' HOMME DANIEL |
0681008/PC ST MARTIN/068 | 76 | FREYBURGER CLAUDE WALCH FERNANDE JONNER DENIS |
N.H./034 | 77 | STEHLIN CLAUDE MARMORATO JACQUELINE GALLER JEAN |
0681029/MPSL/068 | 78 | VONTHRON PATRICE MEYER PASCAL TABAGLIO HERVÉ |
N.H./068 | 79 | THOMAS MICHEL CROTET PASCAL BRUOT JEAN-JACQUES |
N.H./025 | 80 | NEUFINCK YVES BALTHAZARD JEAN-MARIE TOSCH FRANÇOIS |
N.H./067 | 81 | GRUNEWALD ANDRÉ SABANI ADNAN MEGALI ANTONIO |
N.H./068 | 82 | BARON ALAIN LAZZARI PATRICE PARMENTIER BRUNO |
N.H./068 | 83 | SONNERAT MICHEL WARIN GEORGES-ALBERT BRIGMANAS REMY |
N.H./068 | 84 | ZEHANI NASSER LAUGUSTAIN MICHEL KLEIN MICHEL |
0681020/LA BOULE KEMBSOISE/068 | 85 | BARRE SERGE DI MAIO GUY MONNIER HERVÉ |
0250114/LA BOULE ERBATONNE/025 | 86 | RAFIARENANA ANDRIAMAMPIONONA NANNA PASCAL ROBSON LUCIEN |
N.H./088 | 87 | CECERE MICHEL LAUNAY CHRISTIAN DELEGLISE GERARD |
0681008/PC ST MARTIN/068 | 88 | DETAIL DOMINIQUE WELTIN MICHEL TERLIN JEAN-JACQUES |
0681028/PETANQUE ASPACH/068 | 89 | MICHAUD MARIE-REINE SCHAEFFER MARTINE BELL JEAN-PASCAL |
0675031/PETANQUE CLUB ALTORF/067 | 90 | SENO MARTINE ALEXANDRE ELIANE GIELFRICH DANIEL |
0675031/PETANQUE CLUB ALTORF/067 | 91 | MICHAUD GILLES COLONGES DIDIER BRUNET RENÉ DOMINIQUE |
0675031/PETANQUE CLUB ALTORF/067 | 92 | DELABIA ROGER ROEHRBORN MAURICE KACED ABDEL HAKIM |
0675031/PETANQUE CLUB ALTORF/067 | 93 | LELONG JEAN-FRANÇOIS AMANN PATRICK JOLLINIER PHILIPPE |
N.H./067 | 94 | LECHNER JEAN CLAUDE ROMEDER PHILIPPE MONTEFERRANDE FRANCO |
0880320/SDDV PETANQUE/088 | 95 | TAG PATRICK SORET REMY MAUCIERI JEAN |
0681011/CB ILLZACH/068 |